Plexus and peripheral nerve blocks: Needles
Locoplex
Beskrivning
Electro-neuro-stimulation needle for plexus and peripheral nerve blocks. Insulated needle with a conducting tip Centimetre graduations to… Läs mer
Indikation
Regional anaesthesia by electroneurostimulation of a plexus or a nerve allowing any type of surgery (orthopaedic, vascular...) of the upper and lower limbs.
Beskrivning
Electro-neuro-stimulation needle for plexus and peripheral nerve blocks.- Insulated needle with a conducting tip
- Centimetre graduations to visualise the length of needle introduced
- Transparent needle hub
- Removable extension tube, length 50 cm. Priming volume: 1 ml
- 60 cm electrical connection cable
- Available in 2 versions: 17° bevel or 30° bevel.
Referenser och funktioner
Needle | Förpackning | ||||||
---|---|---|---|---|---|---|---|
Favourites | Kod | Length mm | Ext. Ø mm | Bevel ° | Diameter G | Antal/Avd.förpackning | Antal/Trp.förpackning |
5194.10 | 100 | 0.80 | 17 | 21 | 20 | 180 | |
5194.103 | 100 | 0.80 | 30 | 21 | 20 | 240 | |
5194.12 | 120 | 0.90 | 17 | 20 | 20 | 180 | |
5194.123 | 120 | 0.90 | 30 | 20 | 20 | 180 | |
5194.15 | 150 | 0.90 | 17 | 20 | 20 | 180 | |
5194.153 | 150 | 0.90 | 30 | 20 | 20 | 180 | |
5194.25 | 25 | 0.65 | 17 | 23 | 20 | 180 | |
5194.253 | 25 | 0.65 | 30 | 23 | 20 | 240 | |
5194.35 | 35 | 0.65 | 17 | 23 | 20 | 180 | |
5194.353 | 35 | 0.65 | 30 | 23 | 20 | 240 | |
5194.50 | 50 | 0.90 | 17 | 20 | 20 | 180 | |
5194.503 | 50 | 0.80 | 30 | 21 | 20 | 240 | |
5194.85 | 85 | 0.80 | 17 | 21 | 20 | 180 | |
5194.853 | 85 | 0.80 | 30 | 21 | 20 | 240 |
Ytterligare information
-
Innehåller latex Nej
-
Innehåller animaliska produkter Nej
-
Pyrogenfri Nej
Dokumentation
-
Catalogue Pain Management
-
Brochure Safe and Controlled Block
-
Instruktioner för användning