Feeding tubes
Polyurethane feeding tubes - with stylet
Beskrivning
Polyurethane Nutrifit gastro-duodenal feeding tubes with radiopaque line and 2 lateral eyes - Length 125 cm for codes 1362.xx71 (closed end) and for… Läs mer
Indikation
Enteral nutrition in paediatrics and adults
Beskrivning
Polyurethane Nutrifit gastro-duodenal feeding tubes with radiopaque line and 2 lateral eyes - Length 125 cm for codes 1362.xx71 (closed end) and for codes 1362.xxx72 (open end), with a stylet which makes the tube slightly more rigid to facilitate the placement of the tube.- Markings every centimetre from 5 to 35 cm.
- Purple-coloured safety connector necessitating the use of dedicated Nutrifit accessories.
- Obturator with colour-coded strip.
The Nutrifit feeding tubes are fitted with an ENFit connection compliant with the ISO standard 80369-3.
Consequently, accidental misconnections between devices equipped with an ENFit connection intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.
This product is also available in length 90cm: codes 1366.xx71 (closed end), codes 1366.xx72 (opened end) - see the corresponding technical file.
Maximal duration of use: 29 days.
Referenser och funktioner
Colour code | Tube | Förpackning | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Kod | - | Length cm | Diameter Fr | Ext. Ø mm | Int. Ø mm | Priming volume ml | Antal/Avd.förpackning | Antal/Trp.förpackning |
1362.0671 | Light green | 125 | 6 | 2.0 | 1.2 | 1.5 | 25 | 150 | |
1362.0871 | Blue | 125 | 8 | 2.5 | 1.7 | 2.9 | 25 | 150 | |
1362.0872 | Blue | 125 | 8 | 2.5 | 1.7 | 2.9 | 25 | 150 | |
1362.1071 | Black | 125 | 10 | 3.3 | 2.5 | 6.3 | 25 | 150 | |
1362.1072 | Black | 125 | 10 | 3.3 | 2.5 | 6.3 | 25 | 150 | |
1362.1271 | White | 125 | 12 | 4.0 | 3.2 | 10.3 | 25 | 150 | |
1362.1272 | White | 125 | 12 | 4.0 | 3.2 | 10.3 | 25 | 150 | |
1362.1471 | Dark green | 125 | 14 | 4.5 | 3.5 | 12.3 | 25 | 150 | |
1362.1671 | Orange | 125 | 16 | 5.3 | 4.0 | 16.0 | 20 | 120 | |
1362.1871 | Red | 125 | 18 | 6.0 | 4.5 | 20.3 | 20 | 120 | |
1366.0671 | Light green | 90 | 6 | 2.0 | 1.2 | 1.1 | 25 | 150 | |
1366.0871 | Blue | 90 | 8 | 2.5 | 1.7 | 2.2 | 25 | 150 | |
1366.0872 | Blue | 90 | 8 | 2.5 | 1.7 | 2.2 | 25 | 150 | |
1366.1071 | Black | 90 | 10 | 3.3 | 2.5 | 4.6 | 25 | 150 | |
1366.1072 | Black | 90 | 10 | 3.3 | 2.5 | 4.6 | 25 | 150 | |
1366.1271 | White | 90 | 12 | 4.0 | 3.2 | 7.5 | 25 | 150 | |
1366.1272 | White | 90 | 12 | 4.0 | 3.2 | 7.5 | 25 | 150 | |
1366.1471 | Dark green | 90 | 14 | 4.5 | 3.5 | 9.0 | 25 | 150 | |
1366.1671 | Orange | 90 | 16 | 5.3 | 4.0 | 11.7 | 20 | 120 | |
1366.1871 | Red | 90 | 18 | 6.0 | 4.5 | 14.8 | 20 | 120 |
Ytterligare information
-
Innehåller latex Nej
-
Innehåller animaliska produkter Nej
-
Pyrogenfri Nej
Dokumentation
-
Enteral nutrition catalogue
-
Instruktioner för användning