Single lumen CVC
Leaderflex 20G - 3 Fr / 18G - 4 Fr
Beskrivning
Leaderflex code 1211 is a single lumen paediatric central venous catheter in polyurethane introduced by Seldinger technique. This catheter may also… Läs mer
Indikation
Central venous catheter for drugs administrations, parenteral nutrition, fluid loading, repeated blood samplings, blood and/or blood products transfusion and central venous presure measurements.
This catheter may also be used for monitoring arterial blood pressure by radial, brachial or femoral routes and/or repeated blood gas analysis.
Beskrivning
Leaderflex code 1211 is a single lumen paediatric central venous catheter in polyurethane introduced by Seldinger technique.This catheter may also be used for monitoring arterial blood pressure by radial, brachial or femoral routes and/or repeated blood gas analysis.
Leaderflex is presented in a rigid blister pack containing:
- 1 introducer needle 20G, 38 mm long,
- 1 polyurethane catheter 3Fr with fixation wings,
- 1 straight guidewire 20 cm long for codes 1211.04/06/08; 29 cm long for code 1211.12.
Referenser och funktioner
Catheter | Puncture needle | Guidewire | Förpackning | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Kod | Ext. Ø mm | Gauge G | Length cm | Flow rate ml/min | Ø Fr | Prim. vol. ml | Ext. Ø mm | Length mm | G G | Ø mm | Length cm | Antal/Avd.förpackning | Antal/Trp.förpackning |
1211.04 | 0.9 | 20 | 4 | 30 | 3 | - | 0.9 | 38 | 20 | 0.53 | 20 | 20 | 180 | |
1211.06 | 0.9 | 20 | 6 | 19 | 3 | - | 0.9 | 38 | 20 | 0.53 | 20 | 20 | 180 | |
1211.08 | 0.9 | 20 | 8 | 17 | 3 | - | 0.9 | 38 | 20 | 0.53 | 20 | 20 | 180 | |
1211.12 | 0.9 | 20 | 12 | 15 | 3 | - | 0.9 | 38 | 20 | 0.53 | 29 | 20 | 180 | |
1213.06 | 1.2 | 18 | 6 | 51 | 4 | 0.19 | 1.1 | 54 | 19 | 0.7 | 30 | 20 | 180 | |
1213.10 | 1.2 | 18 | 10 | 44 | 4 | 0.21 | 1.1 | 54 | 19 | 0.7 | 30 | 20 | 180 |
Ytterligare information
-
Innehåller latex Nej
-
Innehåller animaliska produkter Nej
-
Pyrogenfri Ja