Antimicrobial dialysis catheters
Dualysecath expert
Beskrivning
dualysecath expert is an antimicrobial, double-lumen, totally radiopaque polyurethane catheter inserted using the Seldinger technique. The main… Läs mer
Indikation
Dialysis catheters indicated for temporary vascular access for hemodialysis or hemoperfusion.
Beskrivning
dualysecath expert is an antimicrobial, double-lumen, totally radiopaque polyurethane catheter inserted using the Seldinger technique.The main component of the expert technology is the patented silver compound Agion incorporated into the catheter material to minimise catheter-related bloodstream infection risks. Silver ions are released slowly to ensure a long term efficacy.
Available Lengths
12.5cm: code 8132.90 (12Fr)15cm: codes 8132.01 (10Fr), 8132.010 (10Fr), 8132.11 (12Fr) and 8132.91 (12Fr)
20cm: codes 8132.02 (10Fr), 8132.020 (10Fr) 8132.12 (12Fr) and 8132.92 (12Fr)
24cm: codes 8132.13 (12Fr) and 8132.93 (12Fr)
Kit Components
dualysecath expert tray includes:- 1 double-lumen catheter (centimeter graduations from 9cm from the distal tip)
- 1 puncture needle
- 1 graduated “J“ guidewire and guidewire advancer
- 4 caps
- 1 dilator (for codes 8132.01/.02/.010/.020) or 2 dilators (for codes 8132.11/.12/.13/.90/.91/.92/.93)
- 1 fixation wing
- 1 scalpel
- 1 orientation clip (only for codes 8132.90/.91/.92/.93)
This device is also available in a triple-lumen version.
For more informations, refer to trilysecath expert.
Referenser och funktioner
| Catheter | Distal lumen | Proximal lumen | Guidewire | Förpackning | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favourites | Kod | Length cm | Ø Fr | Flow rate ml/min | Prim. vol. ml | Flow rate ml/min | Prim. vol. ml | Ext. Ø mm | Length cm | Material | Antal/Avd.förpackning | Antal/Trp.förpackning |
| 8132.01 | 15 | 10 | 300 | 1.2 | 300 | 1.1 | 0.88 | 60 | Stainless steel | 10 | 10 | |
| 8132.010 | 15 | 10 | 300 | 1.2 | 300 | 1.1 | 0.88 | 60 | Nitinol | 10 | 10 | |
| 8132.02 | 20 | 10 | 280 | 1.3 | 280 | 1.2 | 0.88 | 60 | Stainless steel | 10 | 10 | |
| 8132.020 | 20 | 10 | 280 | 1.3 | 280 | 1.2 | 0.88 | 60 | Nitinol | 10 | 10 | |
| 8132.11 | 15 | 12 | 410 | 1.3 | 410 | 1.2 | 0.96 | 60 | Stainless steel | 10 | 10 | |
| 8132.12 | 20 | 12 | 390 | 1.5 | 390 | 1.4 | 0.96 | 60 | Stainless steel | 10 | 10 | |
| 8132.13 | 24 | 12 | 370 | 1.8 | 370 | 1.8 | 0.96 | 60 | Stainless steel | 10 | 10 | |
| 8132.90 | 12.5 | 12 | 360 | 1.6 | 390 | 1.6 | 0.96 | 60 | Nitinol | 10 | 10 | |
| 8132.91 | 15 | 12 | 350 | 1.7 | 380 | 1.7 | 0.96 | 60 | Nitinol | 10 | 10 | |
| 8132.92 | 20 | 12 | 315 | 1.9 | 350 | 2.0 | 0.96 | 60 | Nitinol | 10 | 10 | |
| 8132.93 | 24 | 12 | 311 | 2.0 | 319 | 2.0 | 0.96 | 70 | Nitinol | 10 | 10 | |
Ytterligare information
-
Innehåller latex Nej
-
Innehåller animaliska produkter Nej
-
Pyrogenfri Ja
Dokumentation
-
hemodynamic_management_catalogue
-
Instruktioner för användning