Epidural anaesthesia: Mini-sets
Mini-sets 4 items PEBAX (needle + catheter + syringe + filter)
Beskrivning
Mini set for epidural anaesthesia containing: 1 Tuohy needle 18G, 80mm long with transparent hub and removable wings. Metallic stylet for codes… Läs mer
Indikation
Epidural anaesthesia / analgesia
Beskrivning
Mini set for epidural anaesthesia containing:- 1 Tuohy needle 18G, 80mm long with transparent hub and removable wings. Metallic stylet for codes 5191.087, 5191.387 and 5191.337, plastic stylet for codes 5191.3371 and 5191.3871.
- 1 PEBAX catheter (polyether blockamide), 20G, 90cm long with open distal end (code 5191.087) or with closed distal end and 3 lateral eyes (codes 5191.337 / 5191.387 / 5191.3371 / 5191.3871). Codes 5191.337 and 5191.3371 have a catheter with flexible distal tip. The catheter has markings every centimetre from 5 to 20cm and a black mark at the distal end to ensure that the entire catheter has been withdrawn.
- 1 Easy-lock catheter hub with pre-mounted epidural filter 0.2 µm. Filter surface area : 4.3cm², priming volume : 0.3ml, pressure resistance : 5.2 bar
- 1 10ml syringe for loss of resistance technique
- 1 yellow label for epidural access identification
Referenser och funktioner
Catheter | Needle | Syringe | Tuohy needle | Förpackning | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Kod | Int. Ø mm | Ext. Ø mm | Gauge G | Length cm | Distal end | Length mm | Gauge G | Volume ml | Length mm | G G | Antal/Avd.förpackning | Antal/Trp.förpackning |
5191.087 | 0.45 | 0.85 | 20 | 90 | Open | 80 | 18 | 10 | - | - | 20 | 120 | |
5191.088 | 0.4 | 0.8 | 20 | 90 | Open | 90 | 18 | 10 | - | - | 20 | 120 | |
5191.337 | 0.45 | 0.85 | 20 | 90 | 3 lateral eyes | 80 | 18 | 10 | - | - | 20 | 120 | |
5191.3371 | 0.45 | 0.85 | 20 | 90 | 3 lateral eyes | 80 | 18 | 10 | - | - | 20 | 120 | |
5191.3372 | 0.45 | 0.85 | 20 | 90 | 3 lateral eyes | 80 | 18 | 10 | - | - | 20 | 120 | |
5191.387 | 0.45 | 0.85 | 20 | 90 | 3 lateral eyes | 80 | 18 | 10 | - | - | 20 | 120 | |
5191.3871 | 0.45 | 0.85 | 20 | 90 | 3 lateral eyes | 80 | 18 | 10 | - | - | 20 | 120 | |
5191.388 | 0.4 | 0.8 | 20 | 90 | 3 lateral eyes | 90 | 18 | 10 | - | - | 20 | 120 | |
5191.601 | 0.5 | 1.0 | 19 | 90 | Opened | - | - | 10 | 80 | 16 | 20 | 120 | |
5191.801 | 0.5 | 1.0 | 19 | 90 | 3 lateral eyes | - | - | 10 | 80 | 16 | 20 | 120 | |
5291.337 | 0.45 | 0.85 | 20 | 90 | 3 lateral eyes | - | - | 10 | 80 | 18 | 20 | 120 |
Ytterligare information
-
Innehåller latex Nej
-
Innehåller animaliska produkter Nej
-
Pyrogenfri Ja
Dokumentation
-
Catalogue Pain Management
-
Instruktioner för användning